Rank | Name | Solved | Time | A | B | C | D | Total att/solv |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
1 | IcePack | 2 | 180 | 1/-- | 9/-- | 5/37 | 1/63 | 16/2 |
2 | Mona-Mona | 2 | 238 | 0/-- | 3/-- | 1/71 | 2/147 | 6/2 |
3 | AutoRun.inf | 1 | 94 | 0/-- | 4/-- | 3/54 | 0/-- | 7/1 |
4 | Nobody | 1 | 97 | 0/-- | 0/-- | 1/97 | 0/-- | 1/1 |
5 | #include<StaRz.3> | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 3/0 |
5 | Beep | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
5 | etc | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | HezarCodeNazade! | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 3/0 |
Submitted/1st Yes/Total Yes | 1/--/0 | 20/--/0 | 10/37/4 | 6/63/2 | 37/6 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sun May 16 23:05:14 PDT 2010